Animal Adoption
Animal Adoption
Animal Adoption programme is an opportunity for you to get involved and contribute towards the partial feed and veterinary care expenses of individual animals at Bannerughatta Biological Park.
There is a provision for IT rebate under 80G for animal adoption. Exemptions u/s 80G (5) (iv) of Income Tax Act, 1961 is granted to Zoo Authority of Karnataka which is valid from AY 2011-12 and onwards vide Commissioner of Income Tax, Mysore letter No. Z-1/80G/CIT/Mys/2010-11.
However, we would like to clarify that, as per the law, the adopted animal will be housed in the Bannerughatta Biological Park only.
| List of Animals | ||
|---|---|---|
| Sl. No | Species | Adoption rate per year in Rs |
| Diamond Class | ||
| 1. | Asiatic Elephant | Rs. 3,00,000 |
| 2. | Lion, Royal Bengal Tiger, Giraffe | Rs. 2,00,000 |
| 3. | Hippopotamus | Rs. 1,50,000 |
| 4. | Zebra, Cheetah | Rs. 75,000 |
| Gold Class | ||
| 5. | Indian Leopard, Sloth Bear, Asiatic Black Bear, Gaur | Rs. 50,000 |
| 6. | Golden Jackal, Bengal Fox, Indian Grey Wolf, Striped Hyena, Dhole/Wild Dog, Lion-Tailed Macaque, Common Langur, Spectacled Langur, Pig Tailed Macaque, Hamadryas Baboon | Rs. 30,000 |
| 7. | Spot-Billed Pelican, Black Headed Ibis | Rs. 25,000 |
| 8. | Malabar Giant Squirrel, Nilgai, Common Ostrich, Rhea, Emu | Rs. 20,000 |
| Silver Class | ||
| 9. | Thamin Deer, Black Buck, Spotted Deer, Hog Deer, Sambar, Scarlet Macaw, Black Swan, Painted Stork, Blue and Yellow Macaw, Green Winged Macaw, Gharial, Spectacled Caiman, Mouse Deer, Black Crowned Crane | Rs. 15,000 |
| 10. | Rhesus Macaque, Indian Muntjac, Great Indian Hornbill, Palm Cockatoo, Sulfur Crested Cockatoo, Western Crowned Pigeon | Rs. 10,000 |
| Bronze Class | ||
| 11. | Indian Crested Porcupine, Grey Jungle Fowl, White/Common Peafowl, Silver Pheasant, Yellow Golden Pheasant, Lady Amherst's Pheasant, Indian Rock Python, King Cobra, Green Iguana, Red Jungle Fowl | Rs. 5,000 |
| 12. | Night Heron, Rainbow Lorikeet, Eclectus Parrot, Alexandrine Parakeet, Rose- Ringed Parakeet, African Grey Parrot, Amazon Parrot, Jandaya Conure, Sun Conure, Whistling Duck, Galah, Indian Flap shell Turtle, Indian Black Turtle, Spotted Pond Turtle, Red-Eared Slider, Indian Cobra, Russell's Viper | Rs. 3,000 |
| 13. | Budgerigar, Cockatiel, Common Rat Snake/ Dhaman | Rs. 1,000 |
You can transfer the amount through RTGS/NEFT on following account for
SB A/C No : 89470100014031
IFS Code : BARB0VJBGHA
(5th digit is zero)
Account name:
Member Secretary & Chief Conservator of Forests,
Zoo Authority of Karnataka
Bank of Baroda, Bannerghatta Branch
Kindly fill the form and submit once your payment has been done.
Upon receipt of the Donor details, certificate and a receipt to acknowledge their contribution will be issued.
PrivilegesFor Adoption Email For Enquiry
Adoption / Donation Esteemed
Adopters / Donors
