Zoo | Monday to Friday | Saturday, Sunday & Govt Holidays |
---|---|---|
Adults | 100/- | 100/- |
Children | 50/- | 50/- |
Sr. Citizen | 60/- | 60/- |
Butterfly Park | Monday to Friday | Saturday, Sunday & Govt Holidays |
Adults | 50/- | 50/- |
Children | 30/- | 30/- |
Sr. Citizen | 30/- | 30/- |
Non AC Bus Safari (Zoo+Safari) | Monday to Friday | Saturday, Sunday & Govt Holidays |
Adults | 350/- | 400/- |
Children | 200/- | 250/- |
Sr. Citizen | 250/- | 300/- |
AC Bus Safari (Zoo+Safari+ButterflyPark+Camera) | Monday to Friday | Saturday, Sunday & Govt Holidays |
Adults | 670/- | 720/- |
Children | 470/- | 520/- |
Jeep Safari(Zoo+Safari+ButterflyPark+Camera) | Monday to Friday | Saturday, Sunday & Govt Holidays |
6 Seater Non AC Jeep | 3600/- | 3900/- |
6 Seater AC Jeep | 4200/- | 4500/- |
6 Seater AC Xylo | 4700/- | 5200/- |
8 seater non AC Jeep | 4600/- | 5100/- |
7 seater Innova Car | 5700/- | 6200/- |
School Groups (Safari entry fee for School Children Effective from 01.10.2022) | ||
Zoo & Safari (Non-AC bus) | Monday to Friday | Saturday, Sunday & Govt Holidays |
Below 5 years | 120/- | 120/- |
5 to 12 years | 150/- | 150/- |
Above 12 years | 280/- | 280/- |
Only Zoo | Monday to Friday | Saturday, Sunday & Govt Holidays |
Below 5 years | Nil | Nil |
5 to 12 years | 30/- | 30/- |
Above 12 years | 50/- | 50/- |
Camera | ||
Still | 50/- | 50/- |
Video | 250/- | 250/- |
Physically challenged persons | Monday to Friday | Saturday, Sunday & Govt Holidays |
Zoo & Butterfly Park | Free Entry | Free Entry |
Safari | 200/- | 250/- |
Others | ||
Battery Operated Vehicle | Adults: 100/- Children: 50/- |
Adults: 100/- Children: 50/- |
Boating | 50/- per head/trip for row boat, 200/- for full boat(2 seater pedal boat, 400/- for full boat(4 seater pedal boat), 30 Minutes Duration | 50/- per head/trip for row boat, 200/- for full boat(2 seater pedal boat, 400/- for full boat(4 seater pedal boat), 30 Minutes Duration |
Fine (on noncompliance) | Adults / Children : 100/250/500/- | Adults / Children : 100/250/500/- |