Bannerughatta Biological Park Bengaluru provides an opportunity to contribute towards One Day Feeding cost for some of our zoo residents. There is a provision for IT rebate under 80G for animal adoption/donation. Exemptions u/s 80G (5) (iv) of Income Tax Act, 1961 is granted to Zoo Authority of Karnataka which is valid from AY 2011-12 and onwards vide Commissioner of Income Tax, Mysore letter No. 2-1/80G/CIT/ Mys/2010-11.
Daily feeding cost for some of the animals is as follows | |||
Species | Approximate daily feeding cost per animal | ||
---|---|---|---|
Asian Elephant | Rs. 3,000/- | ||
Royal Bengal Tiger | Rs. 1,500/- | ||
Lion | Rs. 1,500/- | ||
Leopard | Rs. 500/- | ||
Giraffe | Rs. 1,000/- | ||
Zebra | Rs. 750/- | ||
Hyena | Rs. 500/- | ||
Wolf | Rs. 500/- | ||
Jackal | Rs. 400/- | ||
Wild Dog | Rs. 400/- | ||
Hippopotamus | Rs. 1,200/- | ||
Sloth Bear | Rs. 600/- | ||
Himalayan Black Bear | Rs. 600/- | ||
Deer species housed in the zoo (about 120 animals) | Rs. 5,000/- | ||
Herbivores housed in herbivore safari (about 1250 animals) | Rs. 70,000/- |
You can transfer the amount through RTGS/NEFT on following account for
SB A/C No : 89470100014031
IFS Code : BARB0VJBGHA
(5th digit is zero)
Account name: Member Secretary & Chief Conservator of Forests,
Zoo Authority of Karnataka
Bank of Baroda, Bannerghatta Branch
Upon receipt of the Donor details, certificate and a receipt to acknowledge their contribution will be issued.